World gold price today May 29 – Ring gold price list 9999 today
In the world market, the world gold price today May 29 on the Kitco floor is trading at the range of 1,854.1 - 1,854.6 USD/ounce. Gold price closed this week at 1,854.10 USD/ounce. The world gold market showed signs of recovery in the sessions at the end of the week. The price of gold on the international market skyrocketed due to the deep decline of the dollar amid the worry of investors worried that US$5 trillion in assets would evaporate. Currently, there are many signals that US inflation may not have peaked and is likely to rise even higher. In such a context, the forecasts point to the possibility that gold will be selected as one of the high-haven assets. The US dollar fell to a 1-month low, while 10-year US government bond yields also fell as the "red color" in the stock market revived safe-haven demand. Worries about geopolitics and inflation are confusing the stock market bulls. Those are also bullish factors for the safe-haven metals. While gold is seen as a reliable investment in times of uncertainty like today, it is also very sensitive to rising US interest rates. The reason is that high interest rates increase the opportunity cost of owning non-yielding assets like gold. Thus, the price list of 9999 gold rings today - gold price today May 29, 2022 in the world market (at 8:30 am) is trading at 1,854 USD/ounce.>>> Reference: Is it best to buy 100 million gold or save it?
Domestic gold price today May 29
Domestic gold price today 29/5 in the domestic market is maintaining stable around 69.50 million dong/tael. This week, the domestic gold price went down, down 450,000 dong/tael in the buying direction & down 350,000 dong/tael in the selling side compared to last week. Currently, the price of SJC gold at SJC (Hanoi) is listed at 68.50 - 69.52 million VND/tael (buy in - sell out); went sideways in both buying and selling directions compared to yesterday. PNJ gold price is listed at 68.40 - 69.40 million VND/tael (buy in - sell out); decreased to 250,000 dong/tael in the buying afternoon and down to 150 thousand dong/tael in the selling afternoon compared to the end of the previous day. DOJI gold price in Hanoi is trading at 68.50 - 69.45 million VND/tael (buy in - sell out); unchanged in both buying and selling direction for yesterday. The price of gold bars at Bao Tin Minh Chau has also been paid at 68.66 - 69.37 million VND/tael (buy in - sell out); unchanged in both buying and selling directions at the end of yesterday session. As for the gold price of 9999 at Phu Quy Group, the listed price is at the range of 68.65 - 69.40 million VND/tael (buy in - sell out); There was no new movement in both buying and selling directions. Thus, the price list of 9999 gold rings today - the price of gold today on May 29, 2022 in the domestic market is listed around 68.40 - 69.52 million VND/tael.Latest updated gold price list today
The latest price list of 9999 gold rings today
Latest gold price list today May 29, 2022
Here is the latest gold price list today May 29, 2022, the price list of 9999 gold rings today, the latest. Unit: Thousand dong/tael.TYPE | BUY INTO | SOLD OUT |
HCMC | ||
SJC Gold 1 – 10 taels | 68,500 won | 69,500 won |
Gold SJC 5 only | 68,500 won | 69,520 |
Gold SJC 0.5 only, 1 point, 2 only | 68,500 won | 69,530 |
Gold ring SJC 9999 1 thread, 2 thread, 5 thread | 54.150 | 55.150 |
Gold Ring SJC 9999 0.5 only | 54.150 | 55,250 |
99.99% gold jewelry (24K gold) | 53,950 | 54,750 |
99% gold jewelry (23.7K gold) | 52,908 | 54.208 |
75% gold jewelry (18K gold) | 39.217 | 41.217 |
58.3% gold jewelry (14K gold) | 30.072 | 32,072 |
Jewelry 41.7% (10K gold) | 20,983 | 22,983 |
HANOI | ||
Gold SJC | 68,500 won | 69,520 |
DANANG | ||
Gold SJC | 68,500 won | 69,520 |
NHA TRANG | ||
Gold SJC | 68,500 won | 69,520 |
CA MAU | ||
Gold SJC | 68,500 won | 69,520 |
HUE | ||
Gold SJC | 68,470 | 69,530 |
BINH PHUOC | ||
Gold SJC | 68.480 | 69,520 |
BIEN HOA | ||
Gold SJC | 68,500 won | 69,500 won |
WEST | ||
Gold SJC | 68,500 won | 69,500 won |
QUANG NGAI | ||
Gold SJC | 68,500 won | 69,500 won |
Long Xuyen | ||
Gold SJC | 68.520 | 69,550 |
BAC LIEU | ||
Gold SJC | 68,500 won | 69,520 |
Quy Nhon | ||
Gold SJC | 68.480 | 69,520 |
PHAN RANG | ||
Gold SJC | 68.480 | 69,520 |
HA LONG | ||
Gold SJC | 68.480 | 69,520 |
QUANG NAM | ||
Gold SJC | 68.480 | 69,520 |
9999 gold price list, SJC gold price, 24K, 18K, 14K, 10K gold price today May 29, 2022
>>> See more: What kind of gold should I buy to save money? Experience in buying gold and hoarding the best profit in 2022
SJC gold price list today May 31, 2022
Gold price SJC | Area | Yesterday session 30/5 | Today's session May 31 | Deviant | |||
Buy into | Sold out | Buy into | Sold out | Buy into | Sold out | ||
Unit: Million VND/tael | Unit: Thousand VND/tael | ||||||
Saigon Jewelry | Ho Chi Minh City | 68.25 | 69.25 | 68.15 | 69.15 | -100 | -100 |
Hanoi | 68.25 | 69.27 | 68.15 | 69.17 | -100 | -100 | |
Doji system | Hanoi | 68.20 | 69.15 | 68.10 | 69.00 | -100 | -150 |
Ho Chi Minh City | 68.15 | 69.15 | 68.20 | 69.00 | +50 | -150 | |
Phu Quy Group | Hanoi | 68.35 | 69.15 | 68.20 | 69.00 | -150 | -150 |
Phu Nhuan Jewelry Store | Ho Chi Minh City | 68.20 | 69.10 | 68.10 | 69.10 | -100 | – |
Hanoi | 68.32 | 69.30 | 68.16 | 69.15 | -160 | -150 | |
Bao Tin Minh Chau | Nationwide | 68.36 | 69.13 | 68.22 | 68.99 | -140 | -140 |
Mi Hong | Ho Chi Minh City | 68.75 | 69.15 | 68.60 | 69.00 | -150 | -150 |
At Eximbank | Nationwide | 68.10 | 69.10 | 68.00 | 69.00 | -100 | -100 |
SJC gold at some stores was surveyed at 11:25 a.m. (Synthesis: Du Y)
24K gold price list today May 31, 2022
24K CZK Gold Price | Area | Yesterday session 30/5 | Today's session May 31 | Deviant | |||
Buy into | Sold out | Buy into | Sold out | Buy into | Sold out | ||
Unit: Million VND/tael | Unit: Thousand VND/tael | ||||||
Saigon Jewelry | Ho Chi Minh City | 53.95 | 54.75 | 53.85 | 54.65 | -100 | -100 |
Doji Corporation | Hanoi | 53.65 | 54.70 | 53.65 | 54.65 | – | -50 |
Ho Chi Minh City | 53.65 | 54.70 | 53.65 | 54.65 | – | -50 | |
Phu Quy Group | Hanoi | 53.80 | 54.80 | 53.75 | 54.75 | -50 | -50 |
PNJ . System | Ho Chi Minh City | 53.50 | 54.30 | 53.40 | 54.20 | -100 | -100 |
Bao Tin Minh Chau | Nationwide | 53.45 | 54.85 | 53.40 | 54.80 | -50 | -50 |
Mi Hong | Ho Chi Minh City | 54.00 | 54.35 | 53.90 | 54.25 | -100 | -100 |
24K gold at some store systems was surveyed at 11:25 am. (Synthesis: Du Y)
>>> Don't miss: Revealing the experience of investing in gold with the highest profit in 2022
Price list of 18K gold today May 31, 2022
Gold price 18K CZK | Area | Yesterday session 30/5 | Today's session May 31 | Deviant | |||
Buy into | Sold out | Buy into | Sold out | Buy into | Sold out | ||
Unit: Million VND/tael | Unit: Thousand VND/tael | ||||||
Saigon Jewelry | Ho Chi Minh City | 39.21 | 41.21 | 39.14 | 41.14 | -70 | -70 |
Doji Corporation | Hanoi | 42.03 | 44.03 | 41.99 | 43.99 | -40 | -40 |
Ho Chi Minh City | 42.03 | 44.03 | 41.99 | 43.99 | -40 | -40 | |
PNJ . System | Ho Chi Minh City | 39.48 | 40.88 | 39.40 | 40.80 | -80 | -80 |
Mi Hong | Ho Chi Minh City | 38.50 | 40.50 | 38.50 | 40.50 | – | – |
18K gold at some store systems was surveyed at 11:25 am. (Synthesis: Du Y)
Conclusion
This article has been shared with youThe price range of 9999 gold rings today as well as the difference in gold prices of 9999, 24K, 18K, 14K, 10K, SJC, DOJI, PNJ gold today. Thanks to this 9999 ring gold price list today, investors can make better investment decisions.>> See more: Should inflation buy gold? Investing in inflation period should or not
Source: Synthesis
Post a Comment
Post a Comment