For those of you who have Swiss Franc (CHF) money, you will definitely want to know how to convert the exchange rate and where to change money today. Find out more about CHF with Banktop, update the exchange rate How much is 1 CHF in Vietnam Dong? For those of you who are interested in this information.
What is CHF currency? Denominations of Swiss Francs
CHF Franc is the legal currency and the main circulation in Switzerland, in addition, it is also circulated in some European countries such as Italy, Liechtenstein, Campione d'Italia. Widely used for people to trade, buy and sell, exchange goods, services, etc.
There are two denominations of Swiss francs: coins and banknotes:
- Coin denominations have the following types: 5 centimes, 10 centimes, 20 centimes, 50 centimes, 1 franc, 2 franc, 5 franc.
- The denominations of banknotes are: 10 francs, 20 francs, 50 francs, 100 francs, 200 francs, and 1000 francs.
CHF banknotes are issued by the Swiss central bank and the Swiss mint for the coin. CHF is traded on two main markets, the futures market and the Forex market.
How much is 1 Swiss Franc (CHF) in Vietnamese Dong (VND)?
According to the latest update in 2022 with this currency, 1 Swiss Franc (CHF) is equal to how much Vietnam Dong (VND) will be converted as follows:
1 CHF = 24,086.80 VND
Similar to other denominations, you can convert:
- 2 CHF = 48,173.61 VND
- 5 CHF = 120,434.02 VND
- 10 CHF = 240,868.04 VND
- 100 CHF = 2,408.680.41 VND
- 1,000 CHF = 24,086,804.08 VND
- 10000 CHF = 240,868,040.80 VND
The fastest way to change money on Ha Trung street
Where is the best place to change Swiss Francs to Vietnamese Dong?
To change money from Swiss francs to reputable and safe Vietnamese currency, you should choose big banks in Vietnam to change money. Part of being safe with your funds, but also being secure, avoiding the lowest possible risk.
You can refer to major banks that currently support foreign currency exchange services such as BIDV, VPBank, Vietcombank, Agribank, Techcombank.
In addition, you can also exchange CHF money into VND at large jewelry establishments right in the city center, licensed by the state to do business. The procedure to change money at a gold and silver facility will be faster than at a bank, but you should carefully consider whether the unit you want to change money has credit or not.
Find out how much is 1 Hong Kong Dollar in Vietnam Dong?
CHF exchange rate table of banks in Vietnam
Overview of the exchange rate table of CHF converted at Vietnamese banks today. Through this price list you can refer to and choose the bank with the best exchange rate to perform currency exchange from CHF to VND.
Bank | Buy cash | Buy transfer | Cash sale | Sell transfer |
ABBank | 23,694.00 | 25,415.00 | ||
ACB | 24,047.00 | 24,523.00 | ||
Agribank | 23,647.00 | 23,742.00 | 24,372.00 | |
Bao Viet | 23,796,00 | 24.611.00 | ||
BIDV | 23,563.00 | 23,705.00 | 24.486.00 | |
East Asia | 22,610.00 | 23,900.00 | 23,080.00 | 24,240.00 |
Eximbank | 23,788.00 won | 23,859.00 | 24,297.00 | |
GPBank | 23,864.00 | 24,271.00 | ||
HDBank | 24,364.00 | 24.429.00 | 24,948.00 | |
HSBC | 23,693.00 | 23,693.00 | 24.435.00 | 24.435.00 |
Indovina | 23,340.00 | 24,845,00 | ||
Kien Long | 23,849.00 | 24,270.00 | ||
MSB | 23,921.00 won | 24.423.00 | ||
MB | 23,612.00 | 23,712.00 | 24.453.00 | 24.453.00 |
South Asia | 23.422.00 | 23,692.00 | 24.436.00 | |
NCB | 23,587.00 | 23,717.00 | 24,344.00 | 24.424.00 |
OCB | 25,084.00 | 25,084.00 | 25,084.00 | 25,084.00 |
PGBank | 23,875.00 | 24,249.00 | ||
Public Bank | 23.446.00 | 23,683.00 | 24,379.00 | 24,379.00 |
Sacombank | 23,770.00 | 23,870.00 | 24.485.00 | 24,385.00 |
Saigonbank | 23,870.00 | 24,275.00 | ||
SeABank | 23,667.00 | 23,817.00 | 24.427.00 | 24,327.00 |
SHB | 23,887.00 | 23,987.00 | 24.437.00 | |
Techcombank | 23.476.00 | 23,823.00 | 24.436.00 | |
TPB | 24,565.00 | |||
UOB | 23,330.00 | 23,571.00 | 24,560.00 | |
VIB | 24,356.00 | 25.256.00 | ||
VietABank | 23,681.00 | 23,861.00 | 24,262.00 | |
VietBank | 23,949.00 won | 24,389.00 | ||
VietCapitalBank | 23,565.00 | 23,803.00 | 24,561.00 | |
Vietcombank | 23.451.39 | 23,688.28 | 24.452.31 | |
VietinBank | 23,630.00 | 23,735.00 | 24,535.00 | |
VPBank | 23,598.00 | 23.80.00 | 24,321.00 | |
VRB | 23,563.00 | 23,705.00 | 24.486.00 |
Conclude
Thus, the article on Banktop has helped you to answer what CHF is, convert 1 Swiss currency to how much Vietnam Dong today. Hope this is useful information that you are interested in and want to monitor the current exchange rate between banks to choose the right unit when you want to convert this currency.
Information edited by Banktop.vn
Post a Comment
Post a Comment