1 Japanese Yen is equal to how many Euros?
According to the Euro exchange rate and the Japanese Yen rate sold at Vietcombank today, 1 Japanese Yen = 0.00805612682090831 EURO. The converted price will change according to the foreign exchange rate market at different banks.
- At the buying rate for cash, 1 Japanese Yen = 0.00771168041684759 EURO.
- According to the transfer buying rate, 1 JPY = 0.00777970511708586 EURO.
Note:
Follow Wiki: Yen (Japanese yen with symbol: ¥; ISO 4217: JPY; also abbreviated as JP¥) is the official currency of Japan. It is the third most traded currency in the foreign exchange market after the US dollar and the euro. The Japanese yen is also widely used as a reserve currency after the US dollar, euro and Japanese yen.
The Euro symbol EUR or European Common Currency is the currency unit of the European monetary union. The United States Dollar (US Dollar) symbol EURO is the official currency of the United States.
→ Learn more about currencies in the world today
Convert 1 - 1 billion Japanese Yen to EURO (JPY to EUR)
Japanese Yen (JPY) | Convert to Euros |
1 Japanese Yen | 0.00805612682090831 EUR |
2 Japanese Yen | 0.016112536418166 EUR |
5 Japanese Yen | 0.0402806341045416 EUR |
10 Japanese Yen | 0.0805612682090831 EUR |
50 Japanese Yen | 0.402806341045416 EUR |
100 Japanese Yen | 0.805612682090831 EUR |
500 Japanese Yen | 4.02806341045416 EUR |
1000 Japanese Yen | 8.05612682090831 EUR |
5 thousand Japanese Yen | 40.2806341045416 EUR |
10 thousand Japanese Yen | 80.5612682090831 EUR |
100 thousand Japanese Yen | 805.612682090831 EUR |
1 million Japanese Yen | 8056,12682090831 EUR |
1 billion Japanese yen | 8,056.126.82090831 EUR |
Exchange rate of Japanese Yen and EURO at banks today
1- JPY exchange rate table of banks
Bank | Buy cash | Buy transfer | Cash sale |
Public Bank | 177 | 179 | 189 |
VietCapitalBank | 177.31 | 179.1 | 188.61 |
TPBank | 176.66 | 179.4 | 188.03 |
Vietcombank | 177.6 | 179.4 | 188.03 |
PVcomBank | 179.45 | 177.65 | 188 |
Techcombank | 175.59 | 178.83 | 187.99 |
MB | 177.43 | 178.43 | 187.96 |
VRB | 178.67 | 179.75 | 187.89 |
BIDV | 178.63 | 179.71 | 187.87 |
VietinBank | 179.13 | 179.13 | 187.68 |
LienvietPostBank | 178.88 | 179.68 | 187.67 |
OceanBank | 178.88 | 179.68 | 187.67 |
Sacombank | 179.96 | 180.96 | 187.57 |
ABBank | 178.8 | 179.52 | 187.33 |
MSB | 180.34 | 180.84 | 186.75 |
UOB | 177.15 | 178.98 | 186.48 |
SCB | 179.7 | 180.8 | 186.3 |
VPBank | 177.89 | 179.2 | 185.68 |
HDBank | 180.47 | 180.82 | 185.55 |
NCB | 178.87 | 180.07 | 185.55 |
HSBC | 178.17 | 180.11 | 185,36 |
OCB | 178.99 | 179.99 | 185.11 |
SHB | 178.73 | 179.73 | 184.73 |
Agribank | 179.8 | 180.52 | 184.72 |
Hong Leong | 179.29 | 180.99 | 184.51 |
NamABank | 177.46 | 180.46 | 184.44 |
VIB | 179.16 | 180.79 | 184.42 |
VietABank | 178.82 | 180.52 | 184.33 |
ACB | 179.78 | 180.69 | 184.32 |
Indovina | 179.26 | 181.27 | 184.30 |
Saigonbank | 180.43 | 181.34 | 184.29 |
KienLongBank | 178.74 | 180.44 | 184.25 |
Eximbank | 180.27 | 180.81 | 184.19 |
SeABank | 174.08 | 175.98 | 184.08 |
DongABank | 178.1 | 181.6 | 184 |
2- Euro exchange rate table of banks
Bank | Buy cash | Buy transfer | Cash sale |
LienVietPost Bank | 24,714.00 | 25.663.00 | |
OceanBank | 24,714.00 | 25.663.00 | |
VietCapitalBank | 24,187.00 | 24.431.00 | 25.631.00 |
MB | 24,343.00 | 24.443.00 | 25,630.00 |
Vietcombank | 24.263.11 | 24,508.19 | 25.622.23 |
TPBank | 24.406.00 | 24,509.00 | 25.621.00 |
PVcomBank | 24,510.00 | 24.265.00 | 25,620.00 |
MSB | 24,526.00 | 24,576.00 | 25.612.00 |
BIDV | 24.461.00 | 24,527.00 | 25,599.00 |
Techcombank | 24,268.00 | 24,568.00 | 25,593.00 |
VRB | 24.445.00 | 24,511.00 | 25,582.00 |
VietinBank | 24.444.00 | 24.469.00 | 25,579.00 |
ABBank | 24,351.00 | 24.449.00 | 25,489.00 |
UOB | 24,167.00 | 24.416.00 | 25,440.00 |
Agribank | 24,506.00 | 24,524.00 | 25,431.00 |
VPBank | 24,376.00 | 24,545.00 | 25,430.00 |
NCB | 24,278.00 | 24,388.00 | 25,410.00 |
OCB | 24,524.00 | 24,624.00 | 25,344.00 |
HSBC | 24.433.00 | 24,548.00 | 25,315.00 |
Sacombank | 24.431.00 | 24,531.00 | 25,289.00 |
SCB | 24,500.00 | 24,570.00 | 25,260.00 |
Public Bank | 24,258.00 | 24,503.00 | 25,219.00 |
HDBank | 24,596.00 | 24,666.00 | 25,204.00 |
Hong Leong | 24,513.00 | 24,651.00 | 25,203.00 |
ACB | 24,561.00 | 24,659.00 | 25,155,00 |
SHB | 24,722.00 | 24,722.00 | 25.152.00 |
GPBank | 24.472.00 | 24,720.00 | 25,143.00 |
Eximbank | 24,608.00 | 24,682.00 | 25,142.00 |
Indovina | 24.457.00 | 24,724.00 | 25.137.00 |
VIB | 24,559.00 | 24,658.00 | 25,130.00 |
PGBank | 24,731.00 | 25,123.00 | |
Saigonbank | 24,553.00 | 24,717.00 | 25,121.00 |
NamABank | 24.464.00 | 24,659.00 | 25,111.00 |
DongABank | 24,670.00 | 24,770.00 | 25,110.00 |
KienLongBank | 24,556.00 | 24,656.00 | 25,103.00 |
SeABank | 23,906.00 won | 24,086,00 | 25,096,00 |
VietABank | 24,537.00 | 24,687.00 | 25,094.00 |
Where is the best place to change Japanese Yen to EURO?
The best and correct address to change Japanese Yen to Euro currency in accordance with Vietnamese law is at a bank or a non-bank credit institution or a foreign bank branch.
Post a Comment
Post a Comment