How many stocks under 2000 on the stock market?
As of April 14, 2022, according to the reference price on the stock market, there are all 109 stocks with prices below 2000, including 77 stocks under 2k on HOSE and 32 stocks with price below 2k on Upcom, there is no stock below 2k on HNX.
1- List of stocks under 2000 on HOSE
Stock code | Ceiling price | Floor Price | Reference prices |
CVNM2111 | 300 | ten | 30 |
CHPG2114 | 360 | ten | 50 |
CVHM2111 | 310 | ten | 60 |
CVHM2114 | 380 | ten | 70 |
CVNM2113 | 420 | ten | 80 |
CHPG2118 | 720 | ten | 90 |
CVIC2106 | 370 | ten | 90 |
CVIC2108 | 450 | ten | 100 |
CHDB2103 | 450 | ten | 210 |
CMSN2108 | 770 | ten | 250 |
CVNM2114 | 1340 | ten | 250 |
CVIC2109 | 1440 | ten | 300 |
CSTB2110 | 570 | 50 | 310 |
CVRE2113 | 880 | ten | 330 |
CNVL2104 | 740 | ten | 350 |
CPDR2103 | 740 | ten | 350 |
CHPG2117 | 1010 | ten | 380 |
CVHM2113 | 1430 | ten | 410 |
CVHM2115 | 930 | ten | 420 |
CVRE2110 | 690 | 150 | 420 |
CPNJ2109 | 830 | 190 | 510 |
CVJC2103 | 1020 | 60 | 540 |
CVHM2202 | 1180 | ten | 550 |
CTCB2112 | 1240 | ten | 580 |
CVHM2201 | 900 | 280 | 590 |
CSTB2205 | 860 | 340 | 600 |
CVHM2205 | 910 | 290 | 600 |
CPOW2201 | 820 | 400 | 610 |
CVRE2105 | 1050 | 170 | 610 |
CMBB2109 | 1090 | 190 | 640 |
CVNM2201 | 1000 | 320 | 660 |
CHPG2202 | 980 | 360 | 670 |
CHPG2206 | 980 | 360 | 670 |
CVNM2203 | 980 | 440 | 710 |
CVNM2202 | 1260 | 180 | 720 |
CVJC2201 | 1240 | 280 | 760 |
CPOW2202 | 980 | 560 | 770 |
CKDH2201 | 1210 | 350 | 780 |
CNVL2201 | 1090 | 490 | 790 |
CPDR2202 | 1190 | 410 | 800 |
CVIC2201 | 1160 | 460 | 810 |
CTCB2202 | 1480 | 150 | 820 |
CHPG2201 | 1150 | 530 | 840 |
CACB2103 | 3200 | ten | 850 |
CHPG2116 | 1630 | 70 | 850 |
CVRE2202 | 1580 | 120 | 850 |
CKDH2204 | 1290 | 430 | 860 |
CMSN2111 | 2360 | ten | 860 |
CVHM2203 | 1400 | 380 | 890 |
CHDB2203 | 1290 | 510 | 900 |
CACB2202 | 1700 | 140 | 920 |
CVPB2203 | 1090 | 770 | 930 |
CHDB2201 | 1340 | 560 | 950 |
CVPB2204 | 1110 | 790 | 950 |
CKDH2107 | 1390 | 530 | 960 |
CSTB2203 | 1710 | 290 | 1000 |
CTCB2105 | 1660 | 330 | 1000 |
CHDB2202 | 1670 | 370 | 1020 |
CMSN2201 | 1600 | 560 | 1080 |
CVRE2203 | 1630 | 530 | 1080 |
CNVL2202 | 1480 | 740 | 1110 |
CACB2201 | 1710 | 550 | 1130 |
CVRE2201 | 1780 | 680 | 1230 |
CVIC2202 | 1590 | 890 | 1240 |
CTCB2201 | 2100 | 450 | 1280 |
CTPB2201 | 2000 | 600 | 1300 |
CACB2102 | 2520 | 180 | 1350 |
CHPG2119 | 2950 | ten | 1380 |
CVPB2111 | 2060 | 720 | 1390 |
CHPG2203 | 2180 | 620 | 1400 |
CSTB2201 | 1850 | 990 yen | 1420 |
CMWG2113 | 3320 | ten | 1510 |
CKDH2202 | 2430 | 690 | 1560 |
CHPG2204 | 2240 | 980 | 1610 |
CVRE2114 | 3840 | ten | 1640 |
CPNJ2110 | 3300 | 40 | 1670 |
CVPB2201 | 2340 | 1260 | 1800 |
2- List of stocks under 2k on Upcom
Stock code | Ceiling price | Floor Price | Reference prices |
DN | 300 | 100 | 200 |
PTG | 300 | 100 | 200 |
PTX | 400 | 200 | 300 |
X77 | 400 | 200 | 300 |
HHR | 500 | 300 | 400 |
PXC | 600 | 400 | 500 |
VKP | 600 | 400 | 500 |
FBA | 1000 | 800 | 900 |
VDB | 1400 | 600 | 1000 |
VLP | 1500 | 700 | 1100 |
VSP | 1200 | 1000 | 1100 |
GTT | 1400 | 1200 | 1300 |
AVF | 1600 | 1200 | 1400 |
SGO | 1600 | 1200 | 1400 |
FDG | 1700 | 1300 | 1500 |
HLA | 1700 | 1300 | 1500 |
S96 | 1700 | 1300 | 1500 |
SPP | 1700 | 1300 | 1500 |
STW | 2100 | 900 | 1500 |
V15 | 1700 | 1300 | 1500 |
MEF | 2200 | 1000 | 1600 |
DPS | 1900 | 1500 | 1700 |
L44 | 1900 | 1500 | 1700 |
ATB | 2000 | 1600 | 1800 |
B82 | 2000 | 1600 | 1800 |
G20 | 2000 | 1600 | 1800 |
HDO | 2000 | 1600 | 1800 |
NTB | 2000 | 1600 | 1800 |
V11 | 2000 | 1600 | 1800 |
CPH | 2600 | 1200 | 1900 |
HKB | 2100 | 1700 | 1900 |
NDF | 2300 | 1700 | 2000 |
Stock prices fluctuate hourly, so please check the current stock price on the stock exchange before trading.
Post a Comment
Post a Comment